Speaker
Matthew Kwatinetz
Director, NYU Urban Lab, Schack Institute of Real Estate, NYU Schack Institute of Real Estate
Share:
Early Pricing Until September 1 | Members | Non-Members |
---|---|---|
Private | $30.00 | $50.00 |
Public/Academic/Nonprofit | $15.00 | $25.00 |
Retired | $15.00 | N/A |
Student | $15.00 | $25.00 |
Under Age 35 | $15.00 | $25.00 |
Standard Pricing Until September 22 | ||
Private | $35.00 | $60.00 |
Public/Academic/Nonprofit | $20.00 | $30.00 |
Retired | $20.00 | N/A |
Student | $20.00 | $30.00 |
Under Age 35 | $20.00 | $30.00 |
Late Pricing Begins September 23 | ||
Private | $40.00 | $65.00 |
Public/Academic/Nonprofit | $25.00 | $35.00 |
Retired | $25.00 | N/A |
Student | $25.00 | $35.00 |
Under Age 35 | $25.00 | $35.00 |
Join us to explore the business case for including art in development with Professor Matthew Kwatinetz!
We will discuss all of the types of art in the context of real estate including Public Art, Creator Spaces (for making art), Exhibition Spaces (for presenting art), Living Space, Work/Live Space, organizational homes and institutions and more. Then we will learn about how projects get planned, funded, built and operated successfully over long term periods including sharing a sample capital stack for a typical real estate project!
Indiana Landmarks 1201 Central Ave Indianapolis, IN 46202-2656 UNITED STATES
Speaker
Director, NYU Urban Lab, Schack Institute of Real Estate, NYU Schack Institute of Real Estate